ERP
An integrated system that streamlines organizational processes, resources, and workflows for improved efficiency and control.
FINCON has established itself as a leader in providing customized, demand-driven, and output-oriented ICT solutions, particularly in the health sector. Our extensive experience in developing and implementing Management Information Systems, Geographic Information Systems, mobile applications and dashboard development has made a significant impact on service delivery, both domestically and internationally. Our in-house Social Innovation division of team and experts ensures that they remain at the forefront of technological advancements, continually providing high-end, sophisticated solutions that meet the evolving needs of their clients.
FINCON Services is a unique management consultancy that possesses extensive experience and an in-house software development team.
• Technical Specializations: Software Development, Data analytics, Cloud solutions.
• Industry Domains: Healthcare, Education, Urban Development, Agriculture, Governance, NGOs, and Financial services.
1
An integrated system that streamlines organizational processes, resources, and workflows for improved efficiency and control.
2
A digital solution for automating invoicing, payments, and financial tracking with accuracy and transparency.
3
A Health Management Information System enabling efficient data collection, reporting, and decision-making across health services.
4
A smart mobile tool that supports Lady Health Workers and Community Midwives with AI-powered guidance, reporting, and decision support.
4
A field data collection application designed for real-time surveys, monitoring, and on-site reporting.
4
A specialized MIS for managing and monitoring water, sanitation, and hygiene services within municipal systems.
| Project Name | Client | Objective | Impact |
|---|---|---|---|
| Implementation of Enterprise Resource Planning (ERP) System for LAS | LAS | Develop and implement an ERP system to streamline processes and improve operational efficiency for LAS. | Enhanced organizational efficiency, centralized data management, and improved decision-making. |
| Water Quality Portal for PCRWR | PCRWR | Establish an online portal to monitor and manage water quality across Pakistan. | Improved water quality monitoring, real-time data availability, and better policy formulation. |
| Development of MIS for MCJ Jacobabad | MCJ Jacobabad | Create a Management Information System (MIS) to enhance service delivery and decision-making. | Streamlined workflows, improved service delivery, and efficient municipal data management. |
| Upgradation of SBMIS and Deployment of Additional Modules | SBMIS | Upgrade SBMIS with new features and enhanced capabilities. | Improved reporting, better data handling, and increased operational efficiency. |
| Baseline Development for Urban Service Provider Utility (WASH System) | Urban WASH Utility | Develop baseline information system to ensure water efficiency in urban services. | Enhanced water resource utilization and better planning for urban utilities. |
| Support to PHED & LG&RDD in Development of Web-based MIS | PHED & LG&RDD | Develop a web-based MIS to enhance monitoring and management. | Efficient public health engineering monitoring and improved resource allocation. |
| Implementation of CMMS in Haiti | Haiti Health Sector | Implement a maintenance management system for medical and lab equipment. | Enhanced equipment uptime, better maintenance tracking, and improved healthcare service delivery. |
| ERP for Sindh Medical Support Program | Sindh Medical Support Program | Develop an ERP system for improved resource management. | Streamlined workflows, optimized resource utilization, and improved healthcare outcomes. |
| Web-based Supply Chain & Warehouse Management System | Various Clients | Build a supply chain and warehouse management system. | Improved supply chain performance, reduced losses, and optimized inventory management. |
| M-Health Enterprise Solution for DKT Tanzania | DKT Tanzania | Create a mobile health solution for staff training and management. | Improved healthcare workforce capacity and enhanced service delivery. |
| MIS for Water & Sanitation Sector of Pakistan | Water & Sanitation Sector | Develop an MIS to improve governance and sector performance. | Enhanced resource planning, governance improvements, and better community services. |
| Strengthening Land Administration Services in Nepal | Nepal Land Administration | Improve land administration through IT-enabled systems. | Increased transparency, reduced errors, and efficient land record management. |
| IT Platforms for Karachi Water & Sanitation Board (KWSB) | KWSB | Develop IT systems for tracking and maintaining KWSB services. | Enhanced maintenance operations and improved water and sanitation service delivery. |
| ICT & MIS Upgrade at Agriculture Promotion Bank | Agriculture Promotion Bank | Enhance ICT systems for better agricultural resource management. | Improved operational efficiency and increased agricultural productivity. |
| Tehsil Municipal Administration MIS (TMAMIS) | TMA | Develop an MIS for administrative improvements. | Better municipal management and improved citizen service delivery. |
| Barani Village Development Project – Monitoring System | Barani Areas Development | Create a monitoring system for tracking project progress. | Better resource allocation and improved decision-making. |
| Software Development for Capital Development Authority (CDA) | CDA | Develop software to improve administrative efficiency. | Improved governance and better citizen-focused services. |
| Financial Management Information System for Primary Education Program | Primary Education Program | Build a system to optimize budget and financial operations. | Enhanced financial transparency and improved program outcomes. |
| MIS for PE&D Department (SMEs Study) | PE&D Department | Develop MIS to support strategic planning and SME development. | Better decision-making and improved SME sector planning. |
| MIS for Strategic Planning & ADP Process (PE&DD) | PE&DD | Create MIS for strategic and annual development planning. | More efficient project implementation and resource monitoring. |
| Urban Water Supply & Sanitation Project (ADB Loan 1260 PAK-SF) | ADB | Improve water supply and sanitation infrastructure. | Better services, improved quality of life, and sustainable urban development. |
| Credit Management Information System | Financial Institutions | Develop a system for efficient credit management. | Reduced credit risks and improved financial operations. |
• Experts in agronomy, livestock management, soil and water engineering, and food technology.
• Professionals in agriculture economy, rural sociology, plant breeding, entomology, microbiology, and irrigation management.
• Extensive experience in implementing international best practices while addressing local challenges.
• Strong partnerships with international organizations such as FAO, UNDP, IFAD, and World Bank.
• Affiliations with local government bodies and agricultural research institutions.
• Collaboration with leading tech firms for modern agricultural solutions.
• Active participation in global agricultural forums and alliances.
• Deployment of innovative solutions such as precision farming, customized farm management software, and AI-driven agricultural analytics.
• Improved livelihoods, enhanced food security, and sustainable agricultural practices through targeted interventions and capacity building.