Stakeholder Engagement & Collaboration
Engaging stakeholders at every stage to ensure community-driven and client-focused solutions.
FINCON Services is a leading consulting firm specializing in Urban Development projects across Pakistan. With extensive experience in planning, implementation, and management, our mission is to deliver innovative and sustainable solutions that align with the unique needs of urban centers and their stakeholders.
• Leveraging cutting-edge technology and expertise to provide tailored urban development solutions.
• A track record of delivering impactful, large-scale urban development projects with measurable outcomes.
• Commitment to environmentally sustainable and socially inclusive urban growth strategies.
• Municipal Development
• Water and Wastewater Management
• Housing and Social Infrastructure
• Smart City Initiatives
• Urban Planning and Development
• Water and Sanitation Management
• Financial Management and Reporting Systems
• GIS Mapping and Geo-Tagging
• Infrastructure Development
• Use of in-house tools like GIS systems, ERP platforms, and smart infrastructure technologies.
• Environmentally conscious project designs and strategies to ensure long-term impact and resilience.
• Use of proficient in field resource
1
Engaging stakeholders at every stage to ensure community-driven and client-focused solutions.
2
Combining technical expertise with socio-economic considerations for holistic urban development.
3
Needs Assessment, thorough analysis of existing challenges and opportunities.
4
Designing and Development of Innovative, practical, and scalable project designs.
5
Hands-on management and performance evaluation.
| Project Name | Client | Objective | Strategy | Impact |
|---|---|---|---|---|
| Khyber Pakhtunkhwa Cities Improvement Project (KPCIP-PRF 2) | - | To enhance municipal infrastructure and service delivery in KP cities. | Conducted feasibility studies, prepared master plans, and provided readiness financing for infrastructure projects. | Improved urban service delivery and infrastructure in multiple cities across KP. |
| TA 9839 Preparing Urban Development Projects | - | To develop actionable urban development projects for sustainable growth. | Provided technical assistance for planning and project readiness, aligned with best practices. | Enabled impactful urban projects addressing core infrastructure needs. |
| Improving Financial Management & Reporting Systems – WASA Lahore | Water and Sanitation Authority Lahore | To strengthen financial systems for effective water and wastewater management. | Developed an ERP system for enhanced reporting, accountability, and efficiency. | Improved financial transparency and operational efficiency in WASA Lahore. |
| KP-Southern Area Development Project (KP-SADP) | 1. Governance Support Project (PCNA P&D Dept KP) 2. KP-SADP |
To prepare implementation frameworks for southern KP development projects. | Conducted needs assessments and detailed project plans aligned with socio-economic priorities. | Enabled readiness for large-scale development initiatives. |
| Sindh City Improvement Project-2 | Asian Development Bank | To improve urban infrastructure and governance in Sindh. | Designed integrated urban solutions, including capacity building and resource optimization. | Strengthened municipal governance and infrastructure in Sindh cities. |
| Mega City Project I | Asian Development Bank (ADB) | To address urban challenges in large metropolitan areas. | Developed strategic urban plans focusing on sustainability and smart city concepts. | Enhanced resilience and quality of life in major cities. |
| FATA Rural Development Project (ADB TA No. 33268-01) | Agri Systems UK / ADB | To promote rural development through improved services and infrastructure. | Provided technical assistance for planning and implementation. | Improved living standards through enhanced rural infrastructure. |
| Pakistan Urban Sector Strategy (ADB TA 3124) | - | To develop a national strategy for sustainable urbanization. | Policy analysis and stakeholder consultations to draft a national strategy. | Provided a roadmap for sustainable urban development. |
| Water & Sanitation Project – CDA Islamabad | Japan Bank for International Cooperation | To improve water supply and sanitation in Islamabad. | Designed and implemented innovative water and sanitation systems. | Improved access to clean water and efficient sanitation services. |
| Quetta Water Supply & Environmental Improvement Project | Asian Development Bank | To address water scarcity and environmental issues in Quetta. | Developed strategies for water resource management and environmental protection. | Improved water availability and sustainability in Quetta. |
| Capacity Building & IT System Development for TMA Mardan | - | To enhance managerial efficiency and modernize IT systems. | Training programs for management and development of IT systems. | Improved operational capacity and governance. |
| Android-Based Consumer Survey – WASA Lahore | - | To collect accurate consumer data for service planning. | Android-based digital platform & training for data teams. | Comprehensive consumer database enabling service improvements. |
| Revenue Enhancement Through Customer Survey – WSSC Mardan | Water & Sanitation Services Company Mardan | To identify revenue opportunities and increase financial sustainability. | Customer surveys and consumption analysis to improve billing. | Increased revenue and improved financial management. |
• Professionals with extensive expertise in urban planning, financial management, and infrastructure development.
• GIS analysts, ERP specialists, and engineers proficient in designing and implementing urban solutions. .
• Combining technical, managerial, and social expertise to deliver impactful urban development projects.