FINCON HRD PROJECT PORTFOLIO
| Sr | Project | Client |
|---|---|---|
| 1 | Global Environmental Facility (GEF) – Awareness Raising and Advocacy Campaign (2) | UNDB |
| 2 | Devoloution support program-Pakistan (2) | ADB |
| 3 | Capacity development of China National Audit Office (2) | ADB |
| 4 | Strengthening of the PE&D Department (2) | PE & D |
| 5 | Institutional Capacity Building of National Transmission and Dispatch Company Limited (NTDC) (2) | ADB |
| 6 | Skills Development and Capacity Building of District Governments Officials in Planning and Budget Making – Decentralization Support Program (DSP) (2) | ADB |
| 7 | Rawalpindi Water and Sanitation Agency – Training Needs Assessment and Formulation of HR Strategy (2) | ADB |
| 8 | Department for International Development (DFID) Project on Primary Education (2) | DFID |
| 9 | Crop Maximization project-II (1) | Ministry of Agriculture |
| 10 | Quetta Water and Sanitation Agency – Training Needs Assessment and Formulation of HR Strategy (2) | ADB |
| 11 | Forestry Management Sector – Capacity Development Program (2) | Netherlands Development Projects |
| 12 | Pakistan Bait-ul-Mal and International Labor Organization (ILO) – Awareness raising and Advocacy Campaign for Elimination of Abusive Child Labor (2) | European Union |
| 13 | Primary Education Program, NWFP – Training Needs Assessment (2) | DFID |
| 14 | Faisalabad Area Upgrading Project – Impact Assessment of Health Activities (2) | DFID |
| 15 | Capacity Development of Shaheen Welfare Society (2) | Civil Society HID Program |
| 16 | Development of Operational Manual (2) | ILO |
| 17 | Capacity Development of Ther Deep Rural Development Program (2) | Save the Children Fund – UK |
| 18 | Capacity Development of Professionals/Staff (2) | Plan International |
| 19 | Short-listing and Recruitment of Professionals/ Staff (2) | Agha Khan Education Services of Pakistan |
| 20 | Sustainable Development Policy Institute (SDPI), Pakistan Environment Program- Capacity Development of Professionals (2) | CIDA |
| 21 | Environmental Rehabilitation Program– Capacity Development of Communities (2) | DHV (Nether Land) |
| 22 | Capacity Building of Professionals from Poverty Reduction Project, Balochistan (2) | Asian Institute of Development Studies (AIDS) |
| 23 | Institutional Assessment and Capacity Building of Vocational Training Institutes and Government Commerce Colleges for teaching Agribusiness curriculum (2) | Resource Monitoring and Development Group (RMDG) |
| 24 | Capacity Building for Community Women in Micro-enterprise Development (2) | Agribusiness Development and Diversification Project |
| 25 | Orientation and Capacity Building of Print and Electronic Media Journalists on HIV and AIDS (2) | National AIDS Control Program |
| 26 | Capacity Building of Polling Staff for General Elections 2002 (2) | UNDP |
| 27 | Participatory Planning, Monitoring and Evaluation for Local Body Representatives, Officials and Members from Civil Society Organizations (2) | Essential Institutional Reforms Operationalization Program (EIROP) |
| 28 | Capacity Development of Forest Department and Partner Organizations, NWFP (2) | Forest Sector Project, NWFP |
| 29 | Capacity Development of CHIP Partner Organizations (2) | Civil Society HID Program, SDC Funded Project |
| 30 | Capacity Development of Professionals from Trust for Volunteer Organizations (2) | Civil Society HID Program, SDC Funded Project |
| 31 | Capacity Development and Compliance of NIKE Code of Conduct – Saga Sports Sialkot (2) | Saga Sports, Sialkot |
| 32 | Institutional Strengthening and Capacity Development of Managers (2) | Pepsi Pakistan, Gujranwala |
| 33 | HRDI Regular Training Programs – Managers and Professionals from different organizations attend training activities (435 training programs attended by 9,885 participants) (2) | Different organizations |
Important disclaimers and disclosures. »
(1) Projects that FINCON has been shortlisted for.
(2) Projects Implemented by the FINCON.
(3) Projects implemented by our associates.