FINCON FINANCE PROJECT PORTFOLIO
| Sr | Project | Client |
|---|---|---|
| 1 | Financial Inclusion Program (1) | DFID-State Bank of Pakistan |
| 2 | Improved Access to Financial Services Project (Pakistan) (2) | ADB |
| 3 | Corporate Credit Portfolio Management of Techcombank (Vietnam) (1) | World Bank |
| 4 | Preparation of 50 Bankable Investment Opportunity Profiles and District Based Strategic Plans of AJ&K. (1) | Planning & Development Department Azad Jammu & Kashmir (AJ&K) |
| 5 | Islamic Banking Product Development Program (Bangladesh) (1) | IFC |
| 6 | Enhancing Internal Audit (Maldives) (1) | ADB |
| 7 | Financial Advisory Services for the Re-Capitalization & Privatization of First Women Bank Limited (Pakistan) (1) | State Bank Pakistan |
| 8 | Improvement of Public Financial Management Systems (Lao PDR) - Restructuring and Privatization of State-owned Enterprises (Maldives). (1) | ADB |
| 9 | Rural Financial Institutions Project (Kyrgyz Republic) (2) | ADB |
| 10 | Supporting an Effective Institutional Framework for Fiscal Decentralization Reforms (Indonesia) (1) | ADB |
| 11 | Private Sector Investment Options of Regi Lalma Township Scheme (2) | Peshawar Development Authority (PDA)-PAK |
Important disclaimers and disclosures. »
(1) Projects that FINCON has been shortlisted for.
(2) Projects Implemented by the FINCON.
(3) Projects implemented by our associates.