FINCON EDUCATION SECTOR PROJECT PORTFOLIO
| Sr | Project | Client |
|---|---|---|
| 1 | Multi-Sector Rehabilitation & Improvement Project (MSRIP) (2) | ADB |
| 2 | Sindh Devolved Social Services Development Program (2) | ADB |
| 3 | Social Protection Strategy Development Study (2) | ADB |
| 4 | Privatization of Primary Education: Alternative Govt. Schooling System: (2) | NWFP-PEP |
| 5 | Department for International Development (DFID) Project on Primary Education (2) | DFID |
| 6 | Financial Management Information System for Primary Education Program, NWFP Govt. (2) | NWFP-PEP |
| 7 | Establishment of Adult Literacy Centers (3) | Literacy Department |
| 8 | Vocational Training Centre (3) | Women Development |
| 9 | Impact Evaluation of Baluchistan Education Project (BEP), Pakistan (3) | WB |
| 10 | Establishment Community Schools (3) | CIDA |
| 11 | Establishment o NFBE Schools (3) | Literacy Department |
| 12 | Community Model Schools (3) | National Education Foundation |
| 13 | Institutional Assessment and Capacity Building of Vocational Training Institutes and Government Commerce Colleges for teaching Agribusiness curriculum (2) | ADB |
| 14 | Training of Trainers for Professional Staff from Vocational Training Institutes in Teaching Agribusiness Curriculum (2) | ADB |
| 15 | Enhancing Participation in Education (3) | WB/National Education Foundation |
| 16 | Girls Primary Education Promotion Project (3) | ADB |
| 17 | Tameer-e-Millat Model School (3) | Punjab Education Foundation |
Important disclaimers and disclosures. »
(1) Projects that FINCON has been shortlisted for.
(2) Projects Implemented by the FINCON.
(3) Projects implemented by our associates.